| Download Japanese / 日本語 User Manual |
DP-398 Natural Gas Detector Gas Leak Detector 12-Inch Gooseneck Gas Detector Large Display Gas Propane Detector with Audible and Visual Alarm, Locating Propane, Natural Gas, LPG and Combustible Gas Leak
$ 59.99
Out of stock
FEATURES
- High and Low sensitivity
- With a flashlight on the detection probe
- Buzzer and indicator light alarm
- Automatic Power-off Feature with Option to Cancel
- Low battery and charging indicator
- Analog bar scale
- %LEL or PPM gas unit
- Ambient temperature measurement with C and F unit selection
SET INCLUSIONS
- 1x Portable Gas Detector
- 1x USB Cable
- 1x Carrying Pouch
- English Instruction Manual
- Standard Factory Packaging
| Measurement range | %LEL: 0~20% |
|---|---|
| Resolution | %LEL: 0~20% (0.1) |
| Accuracy | ±10%F.S. (CH4) |
| Display | Analog bar and value |
| Sensitivity | 50PPM (CH4) |
| Alarm Mode | Display, Sound and Light Alarm |
| Auto Zero | Auto zero during the warm-up process (in clean air) |
| Sensor | Semiconductor sensor |
| Ambient Temperature | 0~60C (±2C) |
| Auto power off | After 10min of no usage (can be canceled manually) |
| Detectable Gas | Acetone, Acetylene, Alcohol, Ammonia, Benzene, Butane, Ethanol, Oxirane, Gasoline, Hexane, Hydrogen, Methane, naphtha, Natural gas, Paint Thinner, Propane, Solvent etc. |
| Working Environment | -10~50C, max 80%RH, indoor altitude, 2000m |
| Storage Environment | -10~50C, max 70%RH |
| Power Source | 3.7V / 1000mAH LI-ION USB charging (USB micro interface DC 5V/1A) |
| Dimension | 192 x 70 x 35mm (gooseneck not included) |
| Gooseneck Length | Approx. 20cm (7.87inches) |
| Weight | Approx. 275gms (battery included) |
Only logged in customers who have purchased this product may leave a review.























There are no reviews yet.